SCCU COUNTY MATCHES 2009-10
LEAGUE TABLES
| OPEN | E | H | K | M | Sy | Sx |
GP |
MP |
||||
| 3 Essex | 13 | 6½ | 5½ | 8½ | 5 | 38½ | 2 | |||||
| 5 Herts | 3 | 7½ | 11½ | 9½ | 4½ | 36 | 2 | |||||
| 2 Kent | 9½ | 8½ | 6½ | 8½ | 4½ | 37½ | 3 | |||||
| 4 Middx | 10½ | 4½ | 9½ | 5 | 6 | 35½ | 2 | |||||
| 6 Surrey | 7½ | 6½ | 7½ | 11 | 8 | 40½ | 1½ | |||||
| 1 Sussex | 11 | 11½ | 11½ | 10 | 8 | 52 | 4½ | |||||
| U180 | E | M | Sy | Sx | E | M | Sy | Sx |
GP |
MP |
|||
| 2 Essex | 9½ | 7 | 9 | 9 | 9 | 7½ | 51 | 4 | |||||
| 4 Middx | 6½ | 7 | 5 | 7 | 7 | 0d | 32½ | 0 | |||||
| 1 Surrey | 9 | 9 | 12 | 7 | 9 | 10½ | 56½ | 5 | |||||
| 3 Sussex | 7 | 11 | 4 | 8½ | 16d | 5½ | 52 | 3 | |||||
| U160 | E | H | K | M | Sy | Sx |
GP |
MP |
||||
| 1 Essex | 5½ | 9½ | 8½ | 9 | 9½ | 42 | 4 | |||||
| 2 Herts | 10½ | 11½ | 6 | 10 | 7 | 45 | 3 | |||||
| 6 Kent | 6½ | 4½ | 8 | 8 | 6 | 33 | 1 | |||||
| 4 Middx | 7½ | 10 | 8 | 7½ | 9½ | 42½ | 2½ | |||||
| 3 Surrey | 7 | 6 | 8 | 8½ | 9½ | 39 | 2½ | |||||
| 5 Sussex | 6½ | 9 | 10 | 6½ | 6½ | 38½ | 2 | |||||
| U140 | E | H | K | M | Sy | Sx |
GP |
MP |
||||
| 6 Essex | 6½ | 5½ | 5½ | 6½ | 6 | 30 | 0 | |||||
| 4 Herts | 9½ | 11 | 6 | 8 | 7½ | 42 | 2½ | |||||
| 2 Kent | 10½ | 5 | 8½ | 6½ | 10½ | 41 | 3 | |||||
| 5 Middx | 10½ | 10 | 7½ | 7 | 5 | 40 | 2 | |||||
| 1 Surrey | 9½ | 8 | 9½ | 9 | 13½ | 49½ | 4½ | |||||
| 3 Sussex | 10 | 8½ | 5½ | 11 | 2½ | 37½ | 3 | |||||
| U120 | E | H | K | Sy | E | H | K | Sy |
GP |
MP |
|||
| 3 Essex | 4½ | 4½ | 6½ | 4 | 5 | 5 | 29½ | 2 | |||||
| 2 Herts | 7½ | 5½ | 5 | 8 | 8½ | ||||||||
| 1 Kent | 7½ | 6½ | 6 | 7 | 8 | ||||||||
| 4 Surrey | 5½ | 7 | 6 | 4 | 3½ | 4 | 30 | 1½ | |||||
| U100 | E | K | Sy | E | K | Sy |
GP |
MP |
|||||
| 1 Essex | 6½ | 6 | 9 | 7½ | 29 | 4 | |||||||
| 2 Kent | 5½ | 12d | 3 | 8½ | 29 | 2 | |||||||
| 3 Surrey | 5 | 0d | 4½ | 3½ | 13 | 0 | |||||||